Earning a degree is one of the most important decisions of your life. You need a school that is affordable 和 transparent so you know what to expect from day one through graduation.
As a non-profit university that’s dedicated to student success, we strive to keep tuition affordable 和 there are no hidden fees. +, your dedicated team -- an Enrollment Counselor 和 学生 Coach – will help you feel confident in every decision.
We’re here when you’re ready. Request More Information ›
本科 学费 | 2022/2023 Academic Year | 2023/2024 Academic Year |
---|---|---|
在线 | $440 per credit hour | $449 per credit hour |
课堂 — 传统的 Daytime Programs | 每学时335美元 | 每学时339美元 |
课堂 — Cohort Programs | $440 per credit hour | $449 per credit hour |
Campus@Work学费 | $440 per credit hour | $449 per credit hour |
军事 Preferred Programs* | 每学时250美元 | 每学时250美元 |
Offutt Air Force Base Classes | 每学时250美元 | 每学时250美元 |
国际 (住宅 和 在线) | $440 per credit hour | $449 per credit hour |
*Active duty members of the United States 军事, 国民警卫队, Reserve 和 Coast Guard 和 their Spouses are eligible for a tuition rate of 每学时250美元 for all courses in select undergraduate degrees 和 certificate programs. 视图 individual degrees/programs for military preferred pricing information.
本科学费 | 2022/2023 Academic Year | 2023/2024 Academic Year |
---|---|---|
Application (non-refundable) | $50 | $50 |
国际 Application | $100 | $100 |
一般的大学 | 每学期250美元 | 每学期250美元 |
课程材料s Fee- 传统的 | 每学期165美元 | 每学期165美元 |
国际 住宅 学生 | 每学期100美元 | 每学期100美元 |
Administrative Fee (国际 partnership students only) | 每年300美元 | |
毕业 | $100 | $100 |
逾期付款 | $50 | $50 |
Returned Paper or E-Check | $30 | $30 |
成绩单费用 | $25 | $25 |
停止付款费 | $20 | $20 |
Please note: Additional fees may apply to individual courses within your major requirements such as lab fees or 监督成本.
其他 Expenses Used To Determine 金融援助 出勤费用 | 2022/2023 Academic Year | 2023/2024 Academic Year |
---|---|---|
学生 Living On Campus | ||
学费和杂费* | $12,130 | $12,623 |
课程材料 | $1,833 | $1,833 |
住宿和膳食** | $10,683 | $10,683 |
运输 | $1,260 | $1,260 |
其他 | $3,924 | $3,924 |
学生 Living Off Campus | ||
学费和杂费* | $12,130 | $12,623 |
课程材料 | $1,833 | $1,833 |
住宿和膳食 | $15,020 | $15,383 |
运输 | $1,260 | $1,260 |
其他 | $3,924 | $3,924 |
* The st和ard academic year tuition is calculated as the online rate multiplied by 27 units, plus two general college fees. 然而, for non-st和ard academic years, the tuition 和 fees may differ based on the number of financial aid terms involved. It's important to note that the Direct Costs shown in the financial aid portal will change once the actual or intended enrollment is updated within the financial aid system.
** Most affordable on campus housing option
研究生学费 | 2022/2023 Academic Year | 2023/2024 Academic Year |
---|---|---|
研究生网上 & 住宅 | 每学分630美元 | 每学时649美元 |
Campus@Work学费 | 每学分630美元 | 每学时649美元 |
研究生学费 | 2022/2023 Academic Year | 2023/2024 Academic Year |
---|---|---|
研究生 Application (non-refundable; waived for 校友) | $75 | $75 |
国际 Application (non-refundable) | $100 | $100 |
一般书院费用 | 每学期250美元 | 每学期250美元 |
课程材料s Fee- 传统的 | 每学期165美元 | 每学期165美元 |
国际 住宅 学生 | 每学期100美元 | 每学期100美元 |
Administrative Fee (国际 partnership students only) | 每年300美元 | |
毕业 | $100 | $100 |
逾期付款 | $50 | $50 |
Returned Paper or E-Check | $30 | $30 |
成绩单费用 | $25 | $25 |
停止付款费 | $20 | $20 |
Please note: Additional fees may apply to individual courses within your major requirements such as lab fees or 监督成本.
其他 Expenses Used To Determine 金融援助 出勤费用 | 2022/2023 Academic Year | 2023/2024 Academic Year |
---|---|---|
学费和杂费 | $11,590 | $11,932 |
课程材料 | $1,836 | $1,836 |
住宿和膳食 | $20,028 | $20,028 |
运输/在线 | $1,680 | $1,680 |
其他 | $5,232 | $5,232 |
博士的学费 | 2022/2023 Academic Year | 2023/2024 Academic Year |
---|---|---|
学费 | $795 per credit hour | 每学时799美元 |
Campus@Work学费 | $795 per credit hour | 每学时799美元 |
博士的费用 | 2022/2023 Academic Year | 2023/2024 Academic Year |
---|---|---|
博士 Application (non-refundable; waived for 校友) | $100 | $100 |
一般的大学 | 每学期250美元 | 每学期250美元 |
课程材料s Fee- 传统的 | 每学期165美元 | 每学期165美元 |
国际 住宅 学生 | 每学期100美元 | 每学期100美元 |
Administrative Fee (国际 partnership students only) | 每年300美元 | |
毕业 | $100 | $100 |
逾期付款 | $50 | $50 |
Returned Paper or E-Check | $30 | $30 |
成绩单费用 | $25 | $25 |
停止付款费 | $20 | $20 |
Please note: Additional fees may apply to individual courses within your major requirements such as lab fees or 监督成本.
其他 Expenses Used To Determine 金融援助 出勤费用 | 2022/2023 Academic Year | 2023/2024 Academic Year |
---|---|---|
学费和杂费 | $14,560 | $14,632 |
课程材料 | $1,761 | $1,761 |
房间/板 | $20,028 | $20,028 |
运输/在线 | $1,680 | $1,680 |
其他 | $5,232 | $5,232 |
The cost of attendance (COA) is an estimate of what it costs the typical student to attend Bellevue 大学 和 is used to determine how much 金融援助 a student is eligible for. Your cost of attendance (COA) doesn’t just cover your college tuition; it considers your basic living expenses, 太. It is important for you to budget 和 make wise decisions regarding how to utilize the financial aid funds you receive. 学生 are not allowed to receive aid that exceeds their term cost of attendance, front load their aid, or receive uneven loan disbursements. Your initial cost of attendance is based on full time enrollment. Dropping to less than full time will reduce your financial aid loans 和 grants either in the current or future terms.
Want to learn more about Bellevue 大学? Our admissions team is here to support you 和 get your questions answered. Fill out the form to receive detailed program information, learn how your credits transfer, 和 discover scholarship 和 financial aid options.
*By submitting this form, you agree to receive texts, emails 和 phone messages from Bellevue 大学.